11 direct trains · fastest 2h · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 254 | 00:03 | 01:52 | 25h 49m | Mon, Thu | KTZ |
| 606Ц | 00:11 | 02:28 | 26h 17m | Daily | KTZ |
| 073Ц | 01:55 | 04:16 | 2h 21m | Daily | KTZ |
| 056Ц | 05:18 | 07:18 | 2h | Daily | Nomadas |
| 076Ц | 09:13 | 11:18 | 2h 5m | Daily | Arlan Trans |
| 016Т | 09:48 | 11:48 | 2h | Daily | Turksib Astana |
| 045Ц 🍴 | 13:18 | 15:38 | 2h 20m | Daily | KTZ |
| 122Ц | 14:14 | 16:20 | 2h 6m | Daily | Aray Trans |
| 114Ц | 15:25 | 17:25 | 2h | Fri | KTZ |
| 043Ц | 18:34 | 20:49 | 2h 15m | Daily | Turksib Astana |
| 54_2 | 21:37 | 23:37 | 2h | Tue, Fri | KTZ |
Or read about Akadyr station and Moyynty station.