12 direct trains · fastest 3h 27m · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 004Ц 🍴 | 01:38 | 05:13 | 3h 35m | Daily | KTZ |
| 073Ц | 01:55 | 06:41 | 4h 46m | Daily | KTZ |
| 072Р 🍴 | 02:15 | 05:42 | 3h 27m | Daily | KTZ |
| 010Ц 🍴 | 02:43 | 06:17 | 3h 34m | Daily | KTZ |
| 202 | 04:39 | 08:34 | 3h 55m | Daily | KTZ |
| 056Ц | 05:18 | 09:27 | 4h 9m | Daily | Nomadas |
| 204_2 | 06:51 | 10:47 | 3h 56m | Daily | KTZ |
| 076Ц | 09:13 | 13:18 | 4h 5m | Daily | Arlan Trans |
| 016Т | 09:48 | 13:49 | 4h 1m | Daily | Turksib Astana |
| 045Ц 🍴 | 13:18 | 17:51 | 4h 33m | Daily | KTZ |
| 114Ц | 15:25 | 19:03 | 3h 38m | Fri | KTZ |
| 043Ц | 18:34 | 22:59 | 4h 25m | Daily | Turksib Astana |
Or read about Akadyr station and Sary-Shagan station.