12 direct trains · fastest 2h 16m · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 076Ц | 02:00 | 05:55 | 3h 55m | Daily | Arlan Trans |
| 016Т | 02:28 | 06:22 | 3h 54m | Daily | Turksib Astana |
| 328Т | 03:50 | 08:38 | 4h 48m | Daily | Turksib Astana |
| 045Ц 🍴 | 04:50 | 09:06 | 4h 16m | Daily | KTZ |
| 122Ц | 05:53 | 10:42 | 4h 49m | Daily | Aray Trans |
| 106Т 🍴 | 06:45 | 09:58 | 3h 13m | Daily | KTZ |
| 043Ц | 10:02 | 14:45 | 4h 43m | Daily | Turksib Astana |
| 858 | 13:58 | 20:15 | 6h 17m | Daily | KTZ |
| 119Ц 🍴 | 14:15 | 17:27 | 3h 12m | Daily | KTZ |
| 010Ц 🍴 | 22:01 | 00:17 | 2h 16m | Daily | KTZ |
| 056Ц | 22:05 | 02:00 | 3h 55m | Daily | Nomadas |
| 117Ц | 23:03 | 03:07 | 4h 4m | Daily | Maral Nur |
Or read about Astana-1 station and Karagandy Pass station.