8 direct trains · fastest 4h 2m · Uzbekistan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 771Ф 🍴 | 03:34 | 07:42 | 4h 8m | Daily | UTY |
| 711Ф 🍴 | 05:21 | 12:19 | 6h 58m | Daily | UTY |
| 751М | 10:57 | 15:11 | 4h 14m | Wed, Fri, Sun | UTY |
| 769Ф 🍴 | 15:09 | 19:17 | 4h 8m | Daily | UTY |
| 765Ф 🍴 | 16:22 | 20:30 | 4h 8m | Daily | UTY |
| 709Ф 🍴 | 16:55 | 23:06 | 6h 11m | Daily | UTY |
| 777Ф 🍴 | 18:14 | 22:16 | 4h 2m | Fri, Sat, Sun | UTY |
| 123Ф | 21:11 | 04:48 | 7h 37m | Tue, Fri | KTZ |
Or read about Bukhara 1 station and Tashkent Pass Tsentr. station.