16 direct trains · fastest 2h 6m · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 072Р 🍴 | 00:03 | 02:05 | 26h 2m | Daily | KTZ |
| 010Ц 🍴 | 00:27 | 02:33 | 2h 6m | Daily | KTZ |
| 202 | 01:55 | 04:24 | 2h 29m | Daily | KTZ |
| 056Ц | 02:20 | 04:58 | 2h 38m | Daily | Nomadas |
| 204_2 | 04:00 | 06:29 | 2h 29m | Daily | KTZ |
| 076Ц | 06:17 | 08:55 | 2h 38m | Daily | Arlan Trans |
| 016Т | 06:52 | 09:33 | 2h 41m | Daily | Turksib Astana |
| 045Ц 🍴 | 09:36 | 12:58 | 3h 22m | Daily | KTZ |
| 122Ц | 11:02 | 13:59 | 2h 57m | Daily | Aray Trans |
| 868 | 11:31 | 14:55 | 3h 24m | Mon, Wed, Fri, Sat, Sun | KTZ |
| 114Ц | 12:41 | 15:10 | 2h 29m | Fri | KTZ |
| 043Ц | 15:20 | 18:19 | 2h 59m | Daily | Turksib Astana |
| 54_2 | 18:39 | 21:22 | 2h 43m | Tue, Fri | KTZ |
| 606Ц | 19:55 | 23:40 | 3h 45m | Daily | KTZ |
| 254 | 21:24 | 23:53 | 2h 29m | Mon, Thu | KTZ |
| 004Ц 🍴 | 23:22 | 01:28 | 2h 6m | Daily | KTZ |
Or read about Karagandy Pass station and Akadyr station.