13 direct trains · fastest 3h 31m · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 086Т 🍴 | 04:04 | 07:35 | 3h 31m | Daily | KTZ |
| 003Ц 🍴 | 05:13 | 08:45 | 3h 32m | Daily | KTZ |
| 072Т 🍴 | 05:29 | 09:04 | 3h 35m | Daily | KTZ |
| 083Ц | 06:35 | 10:47 | 4h 12m | Tue, Sat | KTZ |
| 107Ц | 06:46 | 11:00 | 4h 14m | Daily | Maral Nur |
| 065Ц 🍴 | 08:19 | 11:50 | 3h 31m | Daily | KTZ |
| 201Ц | 11:01 | 15:03 | 4h 2m | Daily | KTZ |
| 853Й | 12:55 | 17:20 | 4h 25m | Daily | KTZ |
| 113Ц | 14:42 | 18:52 | 4h 10m | Tue | KTZ |
| 121Ц | 15:23 | 19:42 | 4h 19m | Daily | Aray Trans |
| 254_2 | 15:54 | 19:30 | 3h 36m | Tue, Fri | KTZ |
| 54 | 17:12 | 21:20 | 4h 8m | Wed, Sat | KTZ |
| 204 | 20:55 | 01:03 | 4h 8m | Mon, Tue, Wed, Fri, Sun | KTZ |
Or read about Karagandy Pass station and Astana-Nurly Zhol station.