20 direct trains · fastest 0h 25m · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 117Х | 00:52 | 01:23 | 0h 31m | Daily | Maral Nur |
| 015Т | 02:09 | 02:40 | 0h 31m | Daily | Turksib Astana |
| 076Х | 03:18 | 03:48 | 0h 30m | Daily | Arlan Trans |
| 056Х | 04:12 | 04:41 | 0h 29m | Daily | Nomadas |
| 083Ц | 06:35 | 07:06 | 0h 31m | Tue, Sat | KTZ |
| 107Ц | 06:46 | 07:18 | 0h 32m | Daily | Maral Nur |
| 857 | 06:50 | 07:43 | 0h 53m | Daily | KTZ |
| 867 | 07:00 | 07:57 | 0h 57m | Daily | KTZ |
| 327Т | 10:30 | 10:58 | 0h 28m | Daily | Turksib Astana |
| 851 | 12:11 | 12:57 | 0h 46m | Daily | KTZ |
| 853Й | 12:55 | 13:29 | 0h 34m | Daily | KTZ |
| 043Т | 13:05 | 13:39 | 0h 34m | Daily | Turksib Astana |
| 113Ц | 14:42 | 15:13 | 0h 31m | Tue | KTZ |
| 121Ц | 15:23 | 15:51 | 0h 28m | Daily | Aray Trans |
| 254_2 | 15:54 | 16:19 | 0h 25m | Tue, Fri | KTZ |
| 54 | 17:12 | 17:43 | 0h 31m | Wed, Sat | KTZ |
| 046Х 🍴 | 18:23 | 19:00 | 0h 37m | Daily | KTZ |
| 869 | 19:03 | 19:55 | 0h 52m | Mon, Wed, Fri, Sat, Sun | KTZ |
| 815 | 19:15 | 20:02 | 0h 47m | Daily | KTZ |
| 204 | 20:55 | 21:26 | 0h 31m | Mon, Tue, Wed, Fri, Sun | KTZ |
Or read about Karagandy Pass station and Karagandy Sort station.