7 direct trains · fastest 6h 20m · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 015Т | 02:09 | 10:14 | 8h 5m | Daily | Turksib Astana |
| 076Х | 03:18 | 10:49 | 7h 31m | Daily | Arlan Trans |
| 056Х | 04:12 | 12:15 | 8h 3m | Daily | Nomadas |
| 083Ц | 06:35 | 15:00 | 8h 25m | Tue, Sat | KTZ |
| 327Т | 10:30 | 20:00 | 9h 30m | Daily | Turksib Astana |
| 105Т 🍴 | 11:28 | 17:48 | 6h 20m | Daily | KTZ |
| 113Ц | 14:42 | 23:04 | 8h 22m | Tue | KTZ |
Or read about Karagandy Pass station and Kurort-Borovoye station.