14 direct trains · fastest 5h 26m · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 072Р 🍴 | 00:03 | 05:42 | 29h 39m | Daily | KTZ |
| 010Ц 🍴 | 00:27 | 06:17 | 5h 50m | Daily | KTZ |
| 202 | 01:55 | 08:34 | 6h 39m | Daily | KTZ |
| 056Ц | 02:20 | 09:27 | 7h 7m | Daily | Nomadas |
| 204_2 | 04:00 | 10:47 | 6h 47m | Daily | KTZ |
| 076Ц | 06:17 | 13:18 | 7h 1m | Daily | Arlan Trans |
| 016Т | 06:52 | 13:49 | 6h 57m | Daily | Turksib Astana |
| 045Ц 🍴 | 09:36 | 17:51 | 8h 15m | Daily | KTZ |
| 106Т 🍴 | 10:08 | 15:34 | 5h 26m | Daily | KTZ |
| 114Ц | 12:41 | 19:03 | 6h 22m | Fri | KTZ |
| 043Ц | 15:20 | 22:59 | 7h 39m | Daily | Turksib Astana |
| 119Ц 🍴 | 17:37 | 23:03 | 5h 26m | Daily | KTZ |
| 086Р 🍴 | 23:03 | 04:29 | 5h 26m | Daily | KTZ |
| 004Ц 🍴 | 23:22 | 05:13 | 5h 51m | Daily | KTZ |
Or read about Karagandy Pass station and Sary-Shagan station.