18 direct trains · fastest 0h 23m · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 202 | 01:09 | 01:37 | 0h 28m | Daily | KTZ |
| 056Ц | 01:32 | 02:00 | 0h 28m | Daily | Nomadas |
| 117Ц | 02:39 | 03:07 | 0h 28m | Daily | Maral Nur |
| 204_2 | 03:17 | 03:45 | 0h 28m | Daily | KTZ |
| 076Ц | 05:27 | 05:55 | 0h 28m | Daily | Arlan Trans |
| 016Т | 05:54 | 06:22 | 0h 28m | Daily | Turksib Astana |
| 852 | 06:53 | 07:37 | 0h 44m | Daily | KTZ |
| 328Т | 08:12 | 08:38 | 0h 26m | Daily | Turksib Astana |
| 045Ц 🍴 | 08:35 | 09:06 | 0h 31m | Daily | KTZ |
| 122Ц | 10:16 | 10:42 | 0h 26m | Daily | Aray Trans |
| 868 | 10:42 | 11:26 | 0h 44m | Mon, Wed, Fri, Sat, Sun | KTZ |
| 114Ц | 11:53 | 12:21 | 0h 28m | Fri | KTZ |
| 043Ц | 14:14 | 14:45 | 0h 31m | Daily | Turksib Astana |
| 54_2 | 17:51 | 18:19 | 0h 28m | Tue, Fri | KTZ |
| 108Ц | 18:33 | 19:01 | 0h 28m | Daily | Maral Nur |
| 876 | 19:03 | 19:48 | 0h 45m | Daily | KTZ |
| 858 | 19:23 | 20:15 | 0h 52m | Daily | KTZ |
| 254 | 20:31 | 20:54 | 0h 23m | Mon, Thu | KTZ |
Or read about Karagandy Sort station and Karagandy Pass station.