11 direct trains · fastest 1h 25m · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 605Ц | 01:39 | 04:10 | 2h 31m | Daily | KTZ |
| 073Т | 04:00 | 05:43 | 1h 43m | Daily | KTZ |
| 043Т | 06:48 | 08:56 | 2h 8m | Daily | Turksib Astana |
| 113Ц | 09:32 | 11:18 | 1h 46m | Tue | KTZ |
| 121Ц | 09:49 | 11:40 | 1h 51m | Daily | Aray Trans |
| 254_2 | 11:19 | 12:44 | 1h 25m | Tue, Fri | KTZ |
| 54 | 11:40 | 13:26 | 1h 46m | Wed, Sat | KTZ |
| 046Х 🍴 | 11:51 | 13:54 | 2h 3m | Daily | KTZ |
| 015Т | 20:51 | 22:37 | 1h 46m | Daily | Turksib Astana |
| 076Х | 22:00 | 23:46 | 1h 46m | Daily | Arlan Trans |
| 056Х | 22:15 | 00:01 | 1h 46m | Daily | Nomadas |
Or read about Moyynty station and Akadyr station.