14 direct trains · fastest 0h 59m · Uzbekistan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 071Ф 🍴 | 00:24 | 02:21 | 1h 57m | Mon, Wed, Thu, Fri, Sat, Sun | UTY |
| 054Щ 🍴 | 01:12 | 02:52 | 1h 40m | Daily | UTY |
| 056Ж 🍴 | 02:15 | 03:53 | 1h 38m | Wed, Thu, Sat, Sun | UTY |
| 058Ь 🍴 | 02:15 | 03:53 | 1h 38m | Mon, Tue, Fri | UTY |
| 771Ф 🍴 | 04:12 | 05:11 | 0h 59m | Daily | UTY |
| 711Ф 🍴 | 06:21 | 07:38 | 1h 17m | Daily | UTY |
| 769Ф 🍴 | 15:47 | 16:46 | 0h 59m | Daily | UTY |
| 765Ф 🍴 | 17:00 | 18:05 | 1h 5m | Daily | UTY |
| 709Ф 🍴 | 17:56 | 19:13 | 1h 17m | Daily | UTY |
| 777Ф 🍴 | 18:52 | 19:51 | 0h 59m | Fri, Sat, Sun | UTY |
| 123Ф | 22:17 | 00:13 | 1h 56m | Tue, Fri | KTZ |
| 076Ж 🍴 | 23:01 | 00:45 | 1h 44m | Tue | UTY |
| 126Ф 🍴 | 23:01 | 00:45 | 1h 44m | Tue, Wed, Sat, Sun | UTY |
| 128Ф 🍴 | 23:01 | 00:45 | 1h 44m | Mon, Thu, Fri | UTY |
Or read about Navoi station and Samarkand station.