13 direct trains · fastest 2h 11m · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 033Ц 🍴 | 00:11 | 02:25 | 2h 14m | Daily | KTZ |
| 007Р 🍴 | 00:46 | 03:00 | 2h 14m | Daily | KTZ |
| 041Ц | 02:14 | 04:33 | 2h 19m | Daily | KTZ |
| 077Т | 03:29 | 05:50 | 2h 21m | Daily | KTZ |
| 845 | 06:05 | 09:29 | 3h 24m | Mon, Tue, Wed, Thu, Fri | KTZ |
| 881 | 06:40 | 10:03 | 3h 23m | Daily | KTZ |
| 021Ц | 11:15 | 13:27 | 2h 12m | Daily | KTZ |
| 015Т | 11:53 | 14:12 | 2h 19m | Daily | Turksib Astana |
| 073Т | 16:28 | 18:39 | 2h 11m | Daily | KTZ |
| 023Х | 17:10 | 19:24 | 2h 14m | Daily | KTZ |
| 043Т | 20:42 | 23:10 | 2h 28m | Daily | Turksib Astana |
| 087Т | 21:30 | 23:51 | 2h 21m | Daily | KTZ |
| 113Ц | 23:30 | 01:44 | 2h 14m | Tue | KTZ |
Or read about Otar station and Shu station.