15 direct trains · fastest 1h 31m · Uzbekistan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 712Ф 🍴 | 00:02 | 02:27 | 26h 25m | Daily | UTY |
| 056Ч 🍴 | 02:02 | 05:12 | 3h 10m | Tue, Wed, Fri, Sat | UTY |
| 072Ф 🍴 | 03:00 | 06:28 | 3h 28m | Tue, Wed, Thu, Fri, Sat, Sun | UTY |
| 076Ф 🍴 | 03:00 | 06:28 | 3h 28m | Mon | UTY |
| 125Ф 🍴 | 03:00 | 06:28 | 3h 28m | Mon, Tue, Fri, Sat | UTY |
| 125Ч 🍴 | 03:00 | 06:28 | 3h 28m | Daily | UTY |
| 124Ф 🍴 | 04:58 | 07:47 | 2h 49m | Wed, Sun | UTY |
| 127Ф 🍴 | 05:37 | 08:33 | 2h 56m | Tue, Wed, Sat | UTY |
| 778Ф 🍴 | 08:33 | 10:10 | 1h 37m | Fri, Sat, Sun | UTY |
| 752Ж | 09:23 | 10:54 | 1h 31m | Tue, Thu, Sat | UTY |
| 766Ф 🍴 | 09:53 | 11:39 | 1h 46m | Daily | UTY |
| 770Ф 🍴 | 10:59 | 12:36 | 1h 37m | Daily | UTY |
| 710Ф 🍴 | 12:00 | 14:35 | 2h 35m | Daily | UTY |
| 054Ф 🍴 | 20:36 | 23:15 | 2h 39m | Daily | UTY |
| 772Ф 🍴 | 22:23 | 00:01 | 1h 38m | Daily | UTY |
Or read about Samarkand station and Bukhara 1 station.