7 direct trains · fastest 1h 11m · Uzbekistan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 080Ф 🍴 | 01:22 | 03:34 | 2h 12m | Daily | UTY |
| 082Ф 🍴 | 01:22 | 03:34 | 2h 12m | Daily | UTY |
| 129Ф 🍴 | 03:48 | 06:06 | 26h 18m | Mon, Tue, Wed, Fri, Sun | UTY |
| 764Ф 🍴 | 08:56 | 10:07 | 1h 11m | Mon, Tue, Wed, Thu, Fri, Sat | UTY |
| 774Ф 🍴 | 08:56 | 10:07 | 1h 11m | Sun | UTY |
| 716Ф 🍴 | 12:30 | 13:59 | 1h 29m | Daily | UTY |
| 302З 🍴 | 19:48 | 21:36 | 1h 48m | Tue | UTY |
Or read about Samarkand station and Karshi station.