14 direct trains · fastest 0h 59m · Uzbekistan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 712Ф 🍴 | 00:02 | 01:26 | 25h 24m | Daily | UTY |
| 056Ч 🍴 | 02:02 | 03:55 | 1h 53m | Tue, Wed, Fri, Sat | UTY |
| 072Ф 🍴 | 03:00 | 05:12 | 2h 12m | Tue, Wed, Thu, Fri, Sat, Sun | UTY |
| 076Ф 🍴 | 03:00 | 05:12 | 2h 12m | Mon | UTY |
| 125Ф 🍴 | 03:00 | 05:12 | 2h 12m | Mon, Tue, Fri, Sat | UTY |
| 125Ч 🍴 | 03:00 | 05:12 | 2h 12m | Daily | UTY |
| 124Ф 🍴 | 04:58 | 06:41 | 1h 43m | Wed, Sun | UTY |
| 127Ф 🍴 | 05:37 | 07:22 | 1h 45m | Tue, Wed, Sat | UTY |
| 778Ф 🍴 | 08:33 | 09:32 | 0h 59m | Fri, Sat, Sun | UTY |
| 766Ф 🍴 | 09:53 | 10:58 | 1h 5m | Daily | UTY |
| 770Ф 🍴 | 10:59 | 11:58 | 0h 59m | Daily | UTY |
| 710Ф 🍴 | 12:00 | 13:34 | 1h 34m | Daily | UTY |
| 054Ф 🍴 | 20:36 | 22:13 | 1h 37m | Daily | UTY |
| 772Ф 🍴 | 22:23 | 23:22 | 0h 59m | Daily | UTY |
Or read about Samarkand station and Navoi station.