13 direct trains · fastest 2h 15m · Uzbekistan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 123Ф | 00:33 | 04:48 | 4h 15m | Tue, Fri | KTZ |
| 771Ф 🍴 | 05:21 | 07:42 | 2h 21m | Daily | UTY |
| 703Ф 🍴 | 08:10 | 12:19 | 4h 9m | Daily | UTY |
| 711Ф 🍴 | 08:10 | 12:19 | 4h 9m | Daily | UTY |
| 301З | 09:22 | 13:51 | 4h 29m | Mon | TDZ |
| 751М | 12:51 | 15:11 | 2h 20m | Wed, Fri, Sun | UTY |
| 769Ф 🍴 | 16:56 | 19:17 | 2h 21m | Daily | UTY |
| 765Ф 🍴 | 18:15 | 20:30 | 2h 15m | Daily | UTY |
| 763Ф 🍴 | 18:49 | 21:04 | 2h 15m | Mon, Tue, Wed, Thu, Fri, Sat | UTY |
| 773Ф 🍴 | 18:49 | 21:04 | 2h 15m | Sun | UTY |
| 709Ф 🍴 | 19:23 | 23:06 | 3h 43m | Daily | UTY |
| 777Ф 🍴 | 20:01 | 22:16 | 2h 15m | Fri, Sat, Sun | UTY |
| 715Ф 🍴 | 20:24 | 23:54 | 3h 30m | Daily | UTY |
Or read about Samarkand station and Tashkent Pass Tsentr. station.