12 direct trains · fastest 2h 48m · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 072Т 🍴 | 00:12 | 03:00 | 2h 48m | Daily | KTZ |
| 009Ц 🍴 | 00:40 | 03:31 | 2h 51m | Daily | KTZ |
| 073Т | 01:22 | 05:43 | 4h 21m | Daily | KTZ |
| 201Ц | 04:35 | 07:57 | 3h 22m | Daily | KTZ |
| 043Т | 04:44 | 08:56 | 4h 12m | Daily | Turksib Astana |
| 113Ц | 07:46 | 11:18 | 3h 32m | Tue | KTZ |
| 046Х 🍴 | 10:08 | 13:54 | 3h 46m | Daily | KTZ |
| 204 | 13:45 | 17:13 | 3h 28m | Mon, Tue, Wed, Fri, Sun | KTZ |
| 015Т | 19:12 | 22:37 | 3h 25m | Daily | Turksib Astana |
| 076Х | 20:12 | 23:46 | 3h 34m | Daily | Arlan Trans |
| 056Х | 20:15 | 00:01 | 3h 46m | Daily | Nomadas |
| 003Ц 🍴 | 23:49 | 02:40 | 2h 51m | Daily | KTZ |
Or read about Sary-Shagan station and Akadyr station.