14 direct trains · fastest 4h 49m · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 072Т 🍴 | 00:12 | 05:19 | 5h 7m | Daily | KTZ |
| 009Ц 🍴 | 00:40 | 05:54 | 5h 14m | Daily | KTZ |
| 119Т 🍴 | 04:12 | 09:01 | 4h 49m | Daily | KTZ |
| 201Ц | 04:35 | 10:46 | 6h 11m | Daily | KTZ |
| 043Т | 04:44 | 12:25 | 7h 41m | Daily | Turksib Astana |
| 105Т 🍴 | 06:29 | 11:18 | 4h 49m | Daily | KTZ |
| 113Ц | 07:46 | 14:07 | 6h 21m | Tue | KTZ |
| 046Х 🍴 | 10:08 | 17:33 | 7h 25m | Daily | KTZ |
| 204 | 13:45 | 20:25 | 6h 40m | Mon, Tue, Wed, Fri, Sun | KTZ |
| 015Т | 19:12 | 01:44 | 6h 32m | Daily | Turksib Astana |
| 076Х | 20:12 | 02:43 | 6h 31m | Daily | Arlan Trans |
| 056Х | 20:15 | 03:21 | 7h 6m | Daily | Nomadas |
| 086Т 🍴 | 23:05 | 03:54 | 4h 49m | Daily | KTZ |
| 003Ц 🍴 | 23:49 | 05:03 | 5h 14m | Daily | KTZ |
Or read about Sary-Shagan station and Karagandy Pass station.