11 direct trains · fastest 3h 40m · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 869 | 02:30 | 08:25 | 5h 55m | Daily | KTZ |
| 086Р 🍴 | 04:39 | 08:19 | 3h 40m | Daily | KTZ |
| 072Р 🍴 | 05:52 | 09:32 | 3h 40m | Daily | KTZ |
| 073Ц | 06:56 | 11:16 | 4h 20m | Daily | KTZ |
| 056Ц | 09:42 | 14:24 | 4h 42m | Daily | Nomadas |
| 204_2 | 11:02 | 15:27 | 4h 25m | Daily | KTZ |
| 076Ц | 13:38 | 18:36 | 4h 58m | Daily | Arlan Trans |
| 016Т | 14:04 | 18:48 | 4h 44m | Daily | Turksib Astana |
| 045Ц 🍴 | 18:06 | 22:47 | 4h 41m | Daily | KTZ |
| 114Ц | 19:20 | 00:05 | 4h 45m | Fri | KTZ |
| 043Ц | 23:14 | 04:16 | 5h 2m | Daily | Turksib Astana |
Or read about Sary-Shagan station and Shu station.