9 direct trains · fastest 6h 19m · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 113Ц | 02:35 | 11:18 | 8h 43m | Tue | KTZ |
| 046Х 🍴 | 05:11 | 13:54 | 8h 43m | Daily | KTZ |
| 204 | 09:07 | 17:13 | 8h 6m | Mon, Tue, Wed, Fri, Sun | KTZ |
| 015Т | 14:32 | 22:37 | 8h 5m | Daily | Turksib Astana |
| 056Х | 15:12 | 00:01 | 8h 49m | Daily | Nomadas |
| 076Х | 15:12 | 23:46 | 8h 34m | Daily | Arlan Trans |
| 073Т | 19:44 | 05:43 | 9h 59m | Daily | KTZ |
| 072Т 🍴 | 20:41 | 03:00 | 6h 19m | Daily | KTZ |
| 043Т | 23:30 | 08:56 | 9h 26m | Daily | Turksib Astana |
Or read about Shu station and Akadyr station.