9 direct trains · fastest 8h 20m · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 113Ц | 02:35 | 14:07 | 11h 32m | Tue | KTZ |
| 046Х 🍴 | 05:11 | 17:33 | 12h 22m | Daily | KTZ |
| 204 | 09:07 | 20:25 | 11h 18m | Mon, Tue, Wed, Fri, Sun | KTZ |
| 015Т | 14:32 | 01:44 | 11h 12m | Daily | Turksib Astana |
| 056Х | 15:12 | 03:21 | 12h 9m | Daily | Nomadas |
| 076Х | 15:12 | 02:43 | 11h 31m | Daily | Arlan Trans |
| 086Т 🍴 | 19:34 | 03:54 | 8h 20m | Daily | KTZ |
| 072Т 🍴 | 20:41 | 05:19 | 8h 38m | Daily | KTZ |
| 043Т | 23:30 | 12:25 | 12h 55m | Daily | Turksib Astana |
Or read about Shu station and Karagandy Pass station.