13 direct trains · fastest 2h 12m · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 114Ц | 00:59 | 03:18 | 2h 19m | Fri | KTZ |
| 008Ж 🍴 | 02:16 | 04:59 | 2h 43m | Daily | KTZ |
| 087Х | 04:01 | 06:46 | 2h 45m | Daily | KTZ |
| 043Ц | 04:57 | 07:53 | 2h 56m | Daily | Turksib Astana |
| 024Ц | 06:10 | 08:29 | 2h 19m | Daily | KTZ |
| 022Т | 07:15 | 09:27 | 2h 12m | Daily | KTZ |
| 077Х | 10:06 | 12:33 | 2h 27m | Daily | KTZ |
| 073Ц | 11:45 | 13:57 | 2h 12m | Daily | KTZ |
| 034Т 🍴 | 12:26 | 14:53 | 2h 27m | Daily | KTZ |
| 041Р | 13:28 | 15:53 | 2h 25m | Daily | KTZ |
| 846 | 15:30 | 19:00 | 3h 30m | Mon, Tue, Wed, Thu, Fri | KTZ |
| 882 | 15:30 | 19:00 | 3h 30m | Daily | KTZ |
| 016Т | 19:13 | 21:45 | 2h 32m | Daily | Turksib Astana |
Or read about Shu station and Otar station.