11 direct trains · fastest 3h 21m · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 113Ц | 02:35 | 07:30 | 4h 55m | Tue | KTZ |
| 046Х 🍴 | 05:11 | 09:53 | 4h 42m | Daily | KTZ |
| 204 | 09:07 | 13:30 | 4h 23m | Mon, Tue, Wed, Fri, Sun | KTZ |
| 870 | 14:15 | 20:53 | 6h 38m | Daily | KTZ |
| 015Т | 14:32 | 18:57 | 4h 25m | Daily | Turksib Astana |
| 056Х | 15:12 | 19:54 | 4h 42m | Daily | Nomadas |
| 076Х | 15:12 | 19:57 | 4h 45m | Daily | Arlan Trans |
| 086Т 🍴 | 19:34 | 22:55 | 3h 21m | Daily | KTZ |
| 073Т | 19:44 | 01:00 | 5h 16m | Daily | KTZ |
| 072Т 🍴 | 20:41 | 00:02 | 3h 21m | Daily | KTZ |
| 043Т | 23:30 | 04:29 | 4h 59m | Daily | Turksib Astana |
Or read about Shu station and Sary-Shagan station.