13 direct trains · fastest 2h 13m · Uzbekistan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 124Ф 🍴 | 00:10 | 04:30 | 4h 20m | Wed, Sun | UTY |
| 778Ф 🍴 | 06:10 | 08:23 | 2h 13m | Fri, Sat, Sun | UTY |
| 764Ф 🍴 | 06:33 | 08:46 | 2h 13m | Mon, Tue, Wed, Thu, Fri, Sat | UTY |
| 774Ф 🍴 | 06:33 | 08:46 | 2h 13m | Sun | UTY |
| 752Ж | 07:00 | 09:13 | 2h 13m | Tue, Thu, Sat | UTY |
| 766Ф 🍴 | 07:30 | 09:43 | 2h 13m | Daily | UTY |
| 768Ф 🍴 | 07:55 | 10:25 | 2h 30m | Daily | UTY |
| 770Ф 🍴 | 08:30 | 10:49 | 2h 19m | Daily | UTY |
| 710Ф 🍴 | 08:37 | 11:46 | 3h 9m | Daily | UTY |
| 716Ф 🍴 | 08:58 | 12:11 | 3h 13m | Daily | UTY |
| 302З 🍴 | 14:48 | 19:18 | 4h 30m | Tue | UTY |
| 772Ф 🍴 | 19:48 | 22:13 | 2h 25m | Daily | UTY |
| 712Ф 🍴 | 20:32 | 23:41 | 3h 9m | Daily | UTY |
Or read about Tashkent Pass Tsentr. station and Samarkand station.