9 direct trains · fastest 3h 15m · Uzbekistan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 129Ф 🍴 | 00:11 | 03:30 | 27h 19m | Mon, Tue, Wed, Fri, Sun | UTY |
| 054Ф 🍴 | 16:00 | 20:14 | 4h 14m | Daily | UTY |
| 082Ф 🍴 | 21:12 | 01:09 | 3h 57m | Daily | UTY |
| 080Ф 🍴 | 21:13 | 01:09 | 3h 56m | Daily | UTY |
| 056Ч 🍴 | 21:45 | 01:42 | 3h 57m | Tue, Wed, Fri, Sat | UTY |
| 072Ф 🍴 | 22:34 | 02:21 | 3h 47m | Tue, Wed, Thu, Fri, Sat, Sun | UTY |
| 076Ф 🍴 | 22:34 | 02:21 | 3h 47m | Mon | UTY |
| 125Ф 🍴 | 23:06 | 02:21 | 3h 15m | Mon, Tue, Fri, Sat | UTY |
| 125Ч 🍴 | 23:06 | 02:21 | 3h 15m | Daily | UTY |
Or read about Tashkent Yuzhnyy station and Samarkand station.