13 direct trains · fastest 4h 37m · Kazakhstan
| Train | Departs | Arrives | Duration | Runs | Operator |
|---|---|---|---|---|---|
| 021Ц | 01:26 | 06:19 | 4h 53m | Daily | KTZ |
| 056Ц | 02:39 | 07:50 | 5h 11m | Daily | Nomadas |
| 076Ц | 07:02 | 12:20 | 5h 18m | Daily | Arlan Trans |
| 023Х | 07:35 | 13:20 | 5h 45m | Daily | KTZ |
| 305Ф 🍴 | 09:25 | 16:03 | 6h 38m | Wed, Fri | UTY |
| 315Ф 🍴 | 09:25 | 16:03 | 6h 38m | Sat | UTY |
| 027Т 🍴 | 10:48 | 15:25 | 4h 37m | Daily | KTZ |
| 317Щ | 11:59 | 17:11 | 5h 12m | Wed, Sat | KTJ |
| 033Ц 🍴 | 14:14 | 20:39 | 6h 25m | Daily | KTZ |
| 007Р 🍴 | 14:49 | 20:09 | 5h 20m | Daily | KTZ |
| 843 | 15:08 | 22:25 | 7h 17m | Mon, Thu, Fri, Sat, Sun | KTZ |
| 041Ц | 16:44 | 23:04 | 6h 20m | Daily | KTZ |
| 077Т | 18:21 | 00:04 | 5h 43m | Daily | KTZ |
Or read about Turkestan station and Kyzylorda station.